SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Malachi Buer | 2023 | ||||
Jan Cruz-Valentin | 2026 | ||||
Miles Delp | 2026 | ||||
Noah Good | 2026 | ||||
Jonathan Hernandez | 2024 | ||||
Asher Hortman | 2025 | ||||
Riley Krantz | 2025 | ||||
Robert McKibben | 2026 | ||||
Vincent Nguyen | 2025 | ||||
John Ondek | 2024 | ||||
Bryton Peterson | 2025 | ||||
Landon Pozzuoli | 2024 | ||||
Sebastian Preap-Morel | 2026 |
https://ytechspartans.org