SPARTAN ATHLETICS
York County School Of Technology
Girls Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lillian Armand | 2026 | ||||
Trinity Bonano | 2026 | ||||
Nakahya Christian | 2024 | ||||
Linley Dewease | 2027 | ||||
Gabrielle Duke | 2025 | ||||
Maryn DuRand | 2026 | ||||
Emma Flaharty | 2027 | ||||
Hailey Fuhrman | 2027 | ||||
Selena Garcia | 2027 | ||||
Audrey Glatfelter | 2026 | ||||
Shay Groff | 2027 | ||||
Aaliyah Hall | 2027 | ||||
Ashley Harriss | 2025 | ||||
Meaza Hower | 2026 | ||||
Tiffani King | 2025 | ||||
Edith Matehuala-Ibarra | 2024 | ||||
Autumn McClain | 2026 | ||||
Brielle Melton | 2027 | ||||
Isabelle Ramirez | 2027 | ||||
Kylie Reever | 2025 | ||||
Kaylie Roman | 2026 | ||||
Alaska Ruby | 2027 | ||||
Christiana Sheldon | 2027 | ||||
Taylor Strickhouser | 2025 | ||||
Aryanna Tyson | 2027 | ||||
Isabella Weyandt | 2025 |
https://ytechspartans.org