SPARTAN ATHLETICS
York County School Of Technology
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gavin Abell | 2028 | ||||
Mason Baker | 2028 | ||||
Brayden Carter | 2028 | ||||
Yerlin Diaz Acosta | 2028 | ||||
Isaiah DonMartin | 2028 | ||||
Jeriel Echevarria Cruz | 2028 | ||||
Lucas Garcia | 2028 | ||||
Elijah Gruber | 2028 | ||||
Jacob Hamilton | 2028 | ||||
Jordan Hardee | 2028 | ||||
Parker Hewitt | 2028 | ||||
Jaiden Holder | 2028 | ||||
Aiden Johnson | 2028 | ||||
Saivaughn Kennedy | 2028 | ||||
Jameson Mays | 2028 | ||||
Brady McNichols | 2028 | ||||
Jeramiah Murray | 2028 | ||||
David Osei | 2028 | ||||
Tybias Ott | 2028 | ||||
Daniel Pilgrim | 2028 | ||||
Lincoln Porta | 2028 | ||||
Ethan Preap-Morel | 2028 | ||||
James Rice | 2028 | ||||
Robert Schmelz | 2028 | ||||
Blaine Smith | 2028 | ||||
Curtis Thompson | 2028 | ||||
Mason Wagner | 2028 | ||||
Hunter Windsor | 2028 | ||||
Brandon Wine | 2028 |
https://ytechspartans.org