SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Diego Alvarado | 2027 | ||||
Landen Appleby | 2026 | ||||
Cole Bisker | 2027 | ||||
Iran Blakely | 2027 | ||||
Ayron Bradley | 2025 | ||||
Jahziah Breeland | 2025 | ||||
Ryder Carlson | 2027 | ||||
Eric Carter | 2027 | ||||
Hunter Childs | 2025 | ||||
Cameron Clouser | 2027 | ||||
Noah Coldiron | 2027 | ||||
Connor Corkum | 2026 | ||||
Peyton Cotterman | 2025 | ||||
Thomas Cusmano | 2027 | ||||
Luis De Jesus Fuentes | 2027 | ||||
Diego Diaz | 2027 | ||||
Gabriel Ebanks | 2026 | ||||
Ethan Farrell | 2025 | ||||
Israel Fasnacht | 2027 | ||||
Nasir Ford | 2025 | ||||
Donald Garcia | 2027 | ||||
Mikell Gee | 2026 | ||||
Carter Gerwig | 2027 | ||||
Zahavi Harding | 2027 | ||||
Jordan Heist | 2027 | ||||
Reese Heitzenrater | 2026 | ||||
Joel Henry | 2027 | ||||
Tanner Klimm | 2027 | ||||
Byron Maddox | 2027 | ||||
Jabae Maldonado | 2027 | ||||
Joseph McCoy | 2026 | ||||
Serge McGill | 2026 | ||||
Ja'Kai McMillan | 2027 | ||||
Jermaine McMillan | 2025 | ||||
Kaidyn Meckley | 2027 | ||||
Magnus Mitchell | 2027 | ||||
Ethan Murray | 2027 | ||||
Colton Nafe | 2025 | ||||
Luca Paglio | 2027 | ||||
Marques Parker | 2026 | ||||
Ericson Perez | 2027 | ||||
Erich Pike | 2027 | ||||
Derek Plank | 2025 | ||||
Dominic Quintin | 2027 | ||||
Amari Rivera-Spencer | 2027 | ||||
Zachary Rodnez | 2025 | ||||
Rayden San-Martin Pagan | 2026 | ||||
Joshua Sawyer | 2027 | ||||
Sterling Scarborough | 2025 | ||||
Michael Schearer | 2027 | ||||
Nyshon Scott | 2025 | ||||
Marcus Shelton | 2026 | ||||
Caleb Snouffer | 2027 | ||||
Aiden Sprout | 2027 | ||||
Chase Tawes | 2027 | ||||
Xavier Torres | 2027 | ||||
Brett Tyson | 2027 | ||||
Frederick Wede | 2025 | ||||
Landon Westerlund | 2027 | ||||
Ja'Zar Williams | 2026 | ||||
Landon Wood | 2026 |
https://ytechspartans.org