SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ryan Bischof | 2024 | ||||
Ayron Bradley | 2025 | ||||
Gavin Dempsey | 2024 | ||||
Russell Faubion-Shupp | 2025 | ||||
Mitchell Fitzkee | 2025 | ||||
Michael Gladney | 2023 | ||||
Isaiah Herring | 2025 | ||||
Mario Karschner | 2025 | ||||
Briar Meek | 2024 | ||||
Jordan Overton | 2024 | ||||
Mason Pamepinto | 2024 | ||||
Arghyl Polanco | 2025 | ||||
Carter Robinson | 2024 | ||||
Ethan Shimmel | 2023 | ||||
Tyson Smith | 2025 | ||||
Anthony Torres | 2023 | ||||
Emari Williams Willis | 2024 | ||||
Dakota Wilson | 2025 |
https://ytechspartans.org