SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jaedyn Akins-Allen | 2021 | ||||
Bishop Banks-Scott | 2021 | ||||
Jhorielki Cabrera | 2020 | ||||
Yadiel Cruz Cruz | 2022 | ||||
Davon Franklin | 2020 | ||||
Judah Gentry | 2021 | ||||
I'mage Greer | 2020 | ||||
Camron Harpine | 2022 | ||||
Abdias Hernandez | 2021 | ||||
Hayden Hoyle | 2021 | ||||
Ja'mar Johnson | 2022 | ||||
Jean Morales | 2022 | ||||
Zaki Nay | 2020 | ||||
Ryan Parker | 2021 | ||||
Nehemiah Stubbs | 2021 | ||||
Johan Suero, Jr. | 2020 | ||||
Justin Thomas | 2021 | ||||
Darnell Wilkes | 2020 | ||||
Zadin Zorbaugh | 2020 |
https://ytechspartans.org