SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Landen Appleby | 2026 | ||||
Gabriel Brickner | 2027 | ||||
Brian Cedeno | 2026 | ||||
Patrick Collins | 2026 | ||||
Jacob Combs | 2026 | ||||
Jenson Crone | 2027 | ||||
Brody Dedrick | 2025 | ||||
Dale Dupler | 2024 | ||||
Brody Fink | 2027 | ||||
Mitchell Fitzkee | 2025 | ||||
Hayden Fuhrman | 2025 | ||||
# Mya Gonzalez | MGR | 2026 | |||
Lucas Grazuties | 2024 | ||||
Jamal Leandry | 2026 | ||||
Cory McKenzie | 2024 | ||||
Joshua Ortiz | 2025 | ||||
Miguel Ortiz Caceres | 2026 | ||||
Mason Pamepinto | 2024 | ||||
Johnny Potter | 2027 | ||||
Michael Rivera | 2026 | ||||
# Kaylie Roman | MGR | 2026 | |||
Natziel Roman-Caceres | 2027 | ||||
Abdiel Rosario Rodriguez | 2024 | ||||
Joseph Rosario Rodriguez | 2026 | ||||
Jackson Shellenberger | 2024 | ||||
Brett Walker | 2027 | ||||
Donovan Walker | 2024 | ||||
Landon Westerlund | 2027 | ||||
Braeden Wunch | 2024 |
https://ytechspartans.org