SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Riley Arter | 2023 | ||||
Tyler Bond | 2021 | ||||
Primo Cadawas | 2024 | ||||
Austin Castro | 2021 | ||||
Seth Coldiron | 2024 | ||||
Yadiel Cruz Cruz | 2022 | ||||
Dale Dupler | 2024 | ||||
Gustave Giacopelli | 2021 | ||||
Lucas Grazuties | 2024 | ||||
Ashton Hess | 2023 | ||||
Dylan Lawler | 2022 | ||||
Garrett Luther | 2023 | ||||
Christopher Matias-Nazario | 2021 | ||||
Evan McMillion | 2023 | ||||
Mason Pamepinto | 2024 | ||||
Miguel Rodriguez | 2023 | ||||
Kaden Rogers | 2021 | ||||
Abdiel Rosario Rodriguez | 2024 | ||||
Christopher Santiago | 2023 | ||||
Pherrun Sary | 2024 | ||||
Matthew Saylor | 2021 | ||||
Jackson Sharp | 2024 | ||||
Jackson Shellenberger | 2024 | ||||
Ethan Shimmel | 2023 | ||||
Cody Shue | 2023 | ||||
Mason Smith | 2024 | ||||
Owen Urey | 2024 | ||||
Salvatore Verity | 2021 | ||||
Donovan Walker | 2024 | ||||
Braeden Wunch | 2024 | ||||
Connor Zienkiewicz | 2021 |
https://ytechspartans.org