SPARTAN ATHLETICS
York County School Of Technology
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Riley Arter | 2023 | ||||
Tyler Bond | 2021 | ||||
Austin Castro | 2021 | ||||
Zachary Childs | 2022 | ||||
Yadiel Cruz Cruz | 2022 | ||||
Trenton Fiorino | 2021 | ||||
Gustave Giacopelli | 2021 | ||||
Logan Grazuties | 2020 | ||||
Camron Harpine | 2022 | ||||
Ashton Hess | 2023 | ||||
Dylan Lawler | 2022 | ||||
Garrett Luther | 2023 | ||||
Alexander Manning | 2020 | ||||
Christopher Matias-Nazario | 2021 | ||||
Nathan McCloskey | 2022 | ||||
Evan McMillion | 2023 | ||||
Yensen Negron | 2020 | ||||
Zachariah Rakestraw | 2023 | ||||
Karim Rios-Dejesus | 2020 | ||||
David Rivera | 2020 | ||||
Miguel Rodriguez | 2023 | ||||
Kaden Rogers | 2021 | ||||
Christopher Santiago | 2023 | ||||
Matthew Saylor | 2021 | ||||
Ethan Shimmel | 2023 | ||||
Cody Shue | 2023 | ||||
Hunter Thomas | 2020 | ||||
Salvatore Verity | 2021 | ||||
Joseph VonRohr | 2020 | ||||
Cole Wise | 2020 | ||||
Zadin Zorbaugh | 2020 |
https://ytechspartans.org